General Obligation Bonds
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
General Obligation Bonds
Overview
- Sector
- County / City / Town
The City issues General Obligation Bonds to finance / refinance various capital projects throughout the City, including infrastructure improvements, improvements to Police and Fire department buildings, purchase of equipment, etc.
Project Description
The City issues General Obligation Bonds to finance and/or refinance various capital projects throughout the City, including, but not limited to infrastructure improvements, improvements to Police and Fire department buildings, purchase of equipment, etc.
Bonds Outstanding
There are currently outstanding the following seven (7) series of General Obligation Bonds with an aggregate principal amount of $84,015,000 as follows:
| Issuer | Series | New Money / Refunding | Par Outstanding | Final Maturity |
|---|---|---|---|---|
| City of St. Louis | 2016 | Refunding | $5,440,000 | February 15, 2026 |
| City of St. Louis | 2016A | New Money | $21,090,000 | February 15, 2036 |
| City of St. Louis | 2018 | New Money | $43,385,000 | February 15, 2038 |
| City of St. Louis | 2020A** | New Money | $2,600,000 | February 15, 2027 |
| City of St. Louis | 2022A** | New Money | $3,580,000 | February 15, 2029 |
| City of St. Louis | 2023A | New Money | $14,745,000 | February 15, 2043 |
| City of St. Louis | 2024A** | New Money | $5,270,000 | February 15, 2031 |
** These bonds were privately placed and there is no official statement.
